All measurements are in centimetres and taken from the garment itself, not the child.
Hoodie
| Measurement | 2–3 yrs | 3–4 yrs | 4–5 yrs | 5–6 yrs | 6–7 yrs | 7–8 yrs | 8–9 yrs | 9–10 yrs |
|---|---|---|---|---|---|---|---|---|
| Body length | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 50 | 52 | 53 |
| Chest width (flat) | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 45.5 |
| Sleeve length | 34.5 | 35.8 | 37.2 | 38.5 | 41.7 | 43.2 | 44.6 | 45.35 |
| Shoulder width | 34.5 | 36.8 | 39.2 | 41.5 | 43.9 | 46.3 | 48.6 | 49.75 |
| Hem width (flat) | 25.6 | 27.2 | 28.8 | 30.4 | 32 | 33.6 | 35.2 | 36 |
| Cuff width (flat) | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 | 8.85 |
Joggers
| Measurement | 2–3 yrs | 3–4 yrs | 4–5 yrs | 5–6 yrs | 6–7 yrs | 7–8 yrs | 8–9 yrs | 9–10 yrs |
|---|---|---|---|---|---|---|---|---|
| Trouser length | 55.5 | 59.5 | 63.5 | 67.5 | 71.5 | 75.5 | 80 | 82.25 |
| Hip width (flat) | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 | 40 | 40.75 |
| Waist width (flat) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 28.5 |
| Front rise | 20 | 20.7 | 21.4 | 22.1 | 22.8 | 23.5 | 24.7 | 25.05 |
| Back rise | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 32.5 |
How to use this guide
Widths marked flat are measured across the garment laid flat, so they are half the full circumference. The easiest way to check a size is to lay a hoodie or pair of trousers that already fits your child flat, measure it the same way, and compare.